"monokai pro based on vs code theme" shadcn/ui theme

neon-inspired
high-contrast
coding-ready
vibrant-accent
modern-dev-theme
dark-and-light-modes
monokai-flavored
ui-boldness
visual-intensity
developer-focused

Shadcn/ui Theme Css Variables

name: Neon Monokaikeyword: monokai pro based on vs code theme views: 6

:root {
  --background: 30 10% 95%;
  --foreground: 240 30% 10%;
  --card: 30 10% 90%;
  --card-foreground: 240 30% 15%;
  --popover: 30 10% 90%;
  --popover-foreground: 240 30% 15%;
  --primary: 200 70% 50%;
  --primary-foreground: 240 30% 95%;
  --secondary: 30 10% 80%;
  --secondary-foreground: 240 30% 20%;
  --muted: 30 10% 85%;
  --muted-foreground: 240 30% 30%;
  --accent: 340 70% 60%;
  --accent-foreground: 240 30% 95%;
  --destructive: 0 70% 60%;
  --destructive-foreground: 240 30% 95%;
  --border: 240 30% 20%;
  --input: 240 30% 20%;
  --ring: 200 70% 50%;
  --radius: 0.75rem;
  --chart-1: 200 70% 50%;
  --chart-2: 340 70% 60%;
  --chart-3: 30 70% 60%;
  --chart-4: 240 50% 70%;
  --chart-5: 60 70% 60%;
} 

.dark {
  --background: 240 30% 10%;
  --foreground: 30 10% 95%;
  --card: 240 30% 15%;
  --card-foreground: 30 10% 95%;
  --popover: 240 30% 15%;
  --popover-foreground: 30 10% 95%;
  --primary: 200 70% 50%;
  --primary-foreground: 240 30% 10%;
  --secondary: 240 30% 20%;
  --secondary-foreground: 30 10% 95%;
  --muted: 240 30% 30%;
  --muted-foreground: 30 10% 95%;
  --accent: 340 70% 60%;
  --accent-foreground: 240 30% 10%;
  --destructive: 0 70% 60%;
  --destructive-foreground: 240 30% 10%;
  --border: 240 30% 20%;
  --input: 240 30% 20%;
  --ring: 200 70% 50%;
  --radius: 0.75rem;
  --chart-1: 200 70% 50%;
  --chart-2: 340 70% 60%;
  --chart-3: 30 70% 60%;
  --chart-4: 240 50% 70%;
  --chart-5: 60 70% 60%;
}